Buyer check
The essentials before you view a car.
Up to €0.49 from your wallet, 55% below the €1.10 the checks cost separately.
Needs only the VIN.
Pricing
RevalVIN is pay per check with no subscription. The Free VIN preview costs nothing and needs no wallet balance. Every other check costs €0.10 (Essential), €0.20 (Records) and €0.30 (Market intelligence) per successful result from a wallet. The Buyer check costs up to €0.49 and the Complete report up to €0.99 from a wallet, or €1.99 and €3.99 by card, and a single check by card costs €0.99.
Last updated
Reports bundle the checks that matter before buying a car. From a wallet you pay only for sections that return data, never more than the cap.
The essentials before you view a car.
Up to €0.49 from your wallet, 55% below the €1.10 the checks cost separately.
Needs only the VIN.
History, value, liquidity and running costs in one place.
Up to €0.99 from your wallet, 68% below the €3.10 the checks cost separately.
Needs the market country and the model year.
Every successful result is charged at its tier price, except the Free VIN preview. Failed lookups and empty answers restore the charge.
Identify any VIN at no charge.
Free VIN preview.
Specifications, tools and reference data.
VIN decode, VIN from photo, Plate from photo, Safety recalls, Crash-test ratings, Owner complaints, Market listings, Loan calculator, Charging stations and EV catalog.
History and registry records for one vehicle.
Plate to VIN, Stolen vehicle check, Mileage history, Inspection validity, Vehicle photos, Salvage & title check, Auction history and Dutch registration check.
Valuation, liquidity, ownership cost and EV planning.
US listings & asking prices, US market value, Market valuation, Time to sell, Cost of ownership and EV route planner.
Larger top-ups add bonus credit. Balances carry forward with no monthly reset and no automatic top-ups.
| You pay | Bonus | Wallet credit |
|---|---|---|
| €5.00 | — | €5.00 |
| €20.00 | +€2.00 (10%) | €22.00 |
| €50.00 | +€7.50 (15%) | €57.50 |
| €100.00 | +€20.00 (20%) | €120.00 |
Bonus credit is not cash and is reversed in proportion if its top-up is refunded. Any check except photo readings can also be bought once by card for €0.99.
All 25 checks with their coverage, wallet price and card price.
| Check | Coverage | Tier | Wallet | Card |
|---|---|---|---|---|
| Identify | ||||
| Free VIN preview | Any valid post-1981 17-character VIN | Free | Free | Not needed |
| VIN decode | Any valid post-1981 17-character VIN | Essential | €0.10 | €0.99 |
| Plate to VIN | PL, NO, SK, SE, CZ and US (with state) | Records | €0.20 | €0.99 |
| VIN from photo | JPEG, PNG or WebP photo | Essential | €0.10 | Wallet only |
| Plate from photo | 27 regions for format validation | Essential | €0.10 | Wallet only |
| History & checks | ||||
| Stolen vehicle check | Slovakia, Czechia, Slovenia, Hungary, Romania | Records | €0.20 | €0.99 |
| Mileage history | Global, availability varies by vehicle | Records | €0.20 | €0.99 |
| Inspection validity | Slovakia and Czechia | Records | €0.20 | €0.99 |
| Vehicle photos | Global, availability varies by vehicle | Records | €0.20 | €0.99 |
| Salvage & title check | United States and Canada title records · answers for imported vehicles on any VIN | Records | €0.20 | €0.99 |
| Auction history | United States and Canada auction records | Records | €0.20 | €0.99 |
| Safety recalls | United States records, matched by make, model and year | Essential | €0.10 | €0.99 |
| Crash-test ratings | United States tests, matched by make, model and year | Essential | €0.10 | €0.99 |
| Owner complaints | United States filings, matched by make, model and year | Essential | €0.10 | €0.99 |
| Dutch registration check | Vehicles registered in the Netherlands, by Dutch plate | Records | €0.20 | €0.99 |
| Market & money | ||||
| US listings & asking prices | Live United States dealer inventory | Market intelligence | €0.30 | €0.99 |
| US market value | United States market, VIN-matched | Market intelligence | €0.30 | €0.99 |
| Market valuation | 24 countries · 40 makes | Market intelligence | €0.30 | €0.99 |
| Time to sell | 13 countries | Market intelligence | €0.30 | €0.99 |
| Cost of ownership | Czechia, Slovakia, Poland, United States | Market intelligence | €0.30 | €0.99 |
| Market listings | 40 makes | Essential | €0.10 | €0.99 |
| Loan calculator | Any vehicle | Essential | €0.10 | €0.99 |
| Electric vehicles | ||||
| Charging stations | European roaming network, ~54,000 locations | Essential | €0.10 | €0.99 |
| EV route planner | Europe, up to 2,500 km | Market intelligence | €0.30 | €0.99 |
| EV catalog | 1,200+ EV variants | Essential | €0.10 | €0.99 |
Individual vehicle records, not a comprehensive accident, title or ownership report. Missing records do not prove a clean history.
Yes. The Free VIN preview costs nothing and can be run as often as you like, answered from public registers. That needs a free account, but no wallet balance and no card. Every other check on this page is charged per successful result.
No. RevalVIN is pay per check. Top up a prepaid wallet, or pay for a single check or report by card. Wallet balances carry forward with no monthly reset and no expiry.
Wallet charges are restored when a lookup fails or returns nothing, and wallet reports only charge the sections that return data. A card purchase whose VIN cannot be decoded stays available to retry.
The Complete report costs up to €0.99 from a wallet or €3.99 by card. It combines 15 checks worth €3.10 when bought separately.
A top-up spreads card processing costs over many checks, so wallet prices are lower than one-off card purchases. Larger top-ups also add bonus credit.
Yes. One wallet pays for dashboard checks and for API requests made with your API keys. Developer API access is in preview and requires activation.
Create a free account to explore sample results, then top up or pay for a single check when you are ready.